| Specifications | Details |
|---|---|
| Size | 2-1/16” to 7-1/16” |
| Pressure Rating (WP) | 2,000 psi to 15,000 psi |
| Temperature Range | -20°F to 350°F |
| Product Specification Level / PR Level | PSL 1, PSL 2, PSL 3, PSL 3G, PSL 4 |
| Construction | Forged Body and Bonnet |
| Trim / Inlays | AA-HH / CRA |
| Surface | YES with full API 6A qualification |
| Verification / Certification by | • ABS • DNV (on request) |
| Key Advantages | • Metal to Metal seal • True low-pressure seal test per API 6A and 53 • Easy maintenance • Built to perform reliably in harsh environments |


