| Specifications | Details | ||
|---|---|---|---|
| Size | 1-13/16” to 7-1/16” | ||
| Pressure Rating | 2,000 psi to 15,000 psi | ||
| Temperature Range | -50°F to 350°F | ||
| Product Specification Level (PSL) | PSL 1, PSL 2, PSL 3, PSL 3G | ||
| Construction | Forged Body and Bonnet | ||
| End Connections | • Flanged End • Weld Neck • Hub End • Custom (on request) |
||
| Key Advantages | • Bi-Directional • Metal to Metal Seal between Gate and Seat • True low-pressure sealing • Skirted Seats • Unique design for gate & seat sealing • Easy maintenance • Interchangeable with CIW valve parts • Optimized lubrication and venting systems enhance the operational ease of the valve |
||
| Actuation Type | • Manual | ||
| • Hydraulic | |||
| • Pneumatic | |||
| • Electric • Power Supply: 380 VAC / 480 VAC, 3 PHASE, 50 HZ / 60 HZ • Communication: Standard - Profibus DP; On Request - Modbus RTU, Foundation Fieldbus, HART • Explosion Protection: IECEx and ATEX rated • Enclosure Protection: IP68 • Cable Gland: 1" NPT |
|||



