Houston, Texas — SRI ENERGY is pleased to introduce the “SRI ENERGY iLS” valves with the following features: single seat, downstream, budget conscious, reduced lead-time, low torque, reliable low pressure sealing, API 6A, Aramco compliant, and available in 1 13/16″ – 7 1/16″ with pressure ratings from 2,000 to 15,000 PSI. SRI ENERGY’s iLS valves are available with the following specs / options:
iLS SPECIFICATIONS: API 6A | |
---|---|
Size | 1-13/16” – 7-1/16” |
Pressure Rating (WP) | 2,000 psi – 15,000 psi |
Temp Range | -20°F to 350°F |
Product Specification Level / PR Level | PSL 1, 2, 3, 3G, 4 / PR1, PR2, PR2F |
Construction | Forged body and bonnet |
Type (operator) | Manual, hydraulic, pneumatic, & fail safe close / open (PR2F) |
Trim / Inlays | AA-HH / Alloy 625 |
Certifications | ABS CDS, DNVGL available on request |
Advantages | True low-pressure seal test per API 6A and 53. Easy maintenance. Grease longevity in the valve cavity. Designed for harsh environments. (NO elastomers) |
