Houston, Texas — SRI ENERGY Inc. is pleased to introduce the SRI ENERGY SUPRAM SMARTCHOKE® with model “D” for both onshore and offshore drilling applications and the model “M” for managed pressure drilling (MPD), underbalanced drilling (UBD) applications.
SRI ENERGY’s proprietary choke valve technology offers advanced features as well as a wider operating process range while maintaining precision flow control. Control consoles for our unique chokes are developed and manufactured by Absolute Control LLC., and meet the following requirements: API 16C, CE, ATEX, IEC, NORSOK, GOST, Zone 1, 2, Safe Area, etc.
SRI ENERGY’s SUPRAM SMARTCHOKE® is available with the following specs / options:
SUPRAM SMARTCHOKE® SPECIFICATIONS: API 6A & 16C | ||
---|---|---|
Model | Model “D” | Model “M” |
Orifice Size | 1 1/2”, 2” or 3” | 1 1/2”, 2”, 3” or 6” |
Pressure Rating (WP) | Up to 20,000 PSI | 5,000 PSI |
Temp Range | -20°F to 350°F | |
Product Specification Level / PR Level | PSL 1, 2, 3, 3G, 4 / PR2 | |
Construction | - Forged body and bonnet - Manufactured to NACE MR0175 |
|
Type (operator) | Manual, Hydraulic, Electric with manual override | |
Trim Material | Tungsten Carbide | |
Inlay (Options) | SS or Inconel inlay on RTJ grooves | |
Certifications | ABS CDS, DNVGL, CE & PED available on request | |
Advantages | - True low-pressure seal! - Positive shutoff - Gantry design for easy maintenance - Precise flow control - Digital position feedback - Reduced vibration design - Protection from debris caused by back pressure |

