| Specifications | Details | |
|---|---|---|
| Size | 2-1/16” to 7-1/16” | |
| Pressure Rating (WP) | 2,000 psi to 15,000 psi | |
| Temp Range | -20°F to 350°F | |
| Product Specification Level (PSL) / Performance Requirement (PR) Level | PSL 1, PSL 2, PSL 3, PSL 3G, PSL 4 / PR1, PR2 | |
| Construction | Forged Body and Bonnet | |
| Trim / Inlays | AA-HH / CRA | |
| Surface | Yes, compliant with the complete API 6A specification | |
| Verification / Certification by | • ABS • DNV (on request) |
|
| Type | Check | |
| Uncheck | ||
| Key Advantages | Check Valve • Metal to Metal seal • True low-pressure seal test per API 6A and API 53 • Easy maintenance • Seat pocket is protected to extend service life • Built to perform reliably in harsh environments |
|
| Uncheck Valve • Faster transition between checked and unchecked positions • Metal to Metal seal • True low-pressure seal test per API 6A and API 53 • Easy maintenance • Seat pocket is protected to extend service life • Built to perform reliably in harsh environments |
||
