For standpipe manifold and cement manifolds applications

| Specifications | Details | |||
|---|---|---|---|---|
| Size | 2" | |||
| 3" | ||||
| 4" | ||||
| 5" | ||||
| Pressure Rating | 5000 psi & 7500 psi | |||
| Temperature Range | -20°F to 250°F | |||
| Product Specification Level (PSL) | PSL 1, PSL 2, PSL 3 | |||
| Construction | Cast Body and Bonnet | |||
| End Connections | • Flanged End • Weld Neck • Custom (on request) |
|||
| Key Advantages | • Designed for easy in-line bonnet removal, eliminating the need to uninstall the valve • Durable one-piece seat design built to resist wear and abrasion • Replaceable wear rings protect critical sealing surfaces, ensuring longer valve life and reduced maintenance • T-slot floating slab gate design enables the gate to move toward the seat, ensuring a tighter seal between gate and seat |
|||
| Application | • Standpipe Manifolds • Cement Manifolds | |||
| Actuation Type | • Manual |
|||
| • Hydraulic | ||||
| • Pneumatic | ||||

