| Specifications | Details | ||
|---|---|---|---|
| Size | 1-13/16” to 7-1/16” | ||
| Pressure Rating | 2,000 psi to 20,000 psi | ||
| Temperature Range | -20°F to 350°F | ||
| Product Specification Level (PSL) | PSL 1, PSL 2, PSL 3, PSL 3G | ||
| Construction | Forged Body and Bonnet | ||
| End Connections | • Flanged End • Weld Neck • Hub End • Custom (on request) |
||
| Key Advantages | • True bi-directional sealing • Patented Upstream sealing technology • Redundant downstream seal • True low-pressure seal • Easy maintenance • Extended grease life in the chamber |
||
| Actuator Specification | • Manual | ||
| • Hydraulic Double Acting • Operating Pressure: 1500 psi max • MAWP: 3000 psi max • Hydraulic Ports: 1/2" NPT Female • Actuating Media: AW32 oil / Equivalent • Override: Manual to Close • Position Indication: Proximity sensors, Mechanical Limit Switch in addition to visual tail rod indication. |
|||
| • Electric • Power Supply: 380 VAC / 480 VAC, 3 PHASE, 50 HZ / 60 HZ • Communication: Standard - Profibus DP; On Request - Modbus RTU, Foundation Fieldbus, HART • Explosion Protection: IECEx and ATEX rated • Enclosure Protection: IP68 • Cable Gland: 1" NPT |
|||
