| Specifications | Details |
|---|---|
| Power | 480 VAC 3PH, 60HZ |
| Size | 2 1/16” to 5-1/8” |
| Pressure Rating (WP) | 2,000 psi to 20,000 psi |
| Temperature Range | -20°F to 350°F |
| Product Specification Level (PSL) / Performance Requirement (PR) Level | PSL 1, PSL 2, PSL 3, PSL 3G / PR1, PR2 |
| Construction | Forged Body |
| Type (operator) | Electric Linear |
| Position Feedback | 4-20 mA, Digital, Visual, Profibus |
| Material class / Inlays | EE-HH / Inconel |
| Verification / Certification by | • ABS (on request) • DNV (on request) |
| Key Advantages | • Replace any existing choke model • Customizable • Plug & Play in manifold |

